Pacific Marine & Industrial Logo
Pacific Marine & Industrial®       
 MANUFACTURING ◊ DISTRIBUTION ◊ SERVICE
 
Info@PacificMarine.net ◊ EnEspanol@PacificMarine.net      
 
 
How PM&I Can Help Prevent Delays
  
Free Classified Equipment Ads: Global & Comprehensive
   
Purchase ONLINE Select Products Only
  
 

I Beam Crane Hoist with Trolley

Industrial I Beam Crane

I Beam Crane Hoist with Trolley
  
Select trolley and hoist per your application needs.
   
Electric or Pneumatic Versions.
Manual or Powered Trolley
    
  Power Input Motor Gear Line Pull / Line Speed
Model Voltage PH HP RPM Ratio Bare Drum Mean Drum Full Drum
                   
Frame 1    
HD670 115/230 VAC 1 0.5 3450 113:1 670 lbs/29.5 fpm 567 lbs/34.7 fpm 493 lbs/39.9 fpm
HD900 115/230 VAC 1 0.5 3450 156:1 900 lbs/21.3 fpm 782 lbs/25.1 fpm 680 lbs/28.9 fpm
HD1000 115/230 VAC 1 0.5 3450 113:1 1000  lbs/22.5 fpm 766 lbs/31.1 fpm 599 lbs/39.8 fpm
HD1300 115/230 VAC 1 0.5 3450 216:1 1300 lbs/15.4 fpm 1083 lbs/18.1 fpm 942 lbs/20.9 fpm
HD1450 115/230 VAC 1 0.5 3450 156:1 1450 lbs /16 fpm 1050 lbs/23 fpm 820 lbs/29 fpm
HD2000 115/230 VAC 1 0.5 3450 216:1 2000 lbs /12 fpm 1450 lbs/16 fpm 1135 lbs/21 fpm
                 
Frame 1   DC motor with converter box to AC electric power
HC750 115/230 VAC 1 0.75 2500 113:1 750 lbs/21/4 fpm 649 lbs/25.1 fpm 564 lbs/28.9 fpm
HC1100 115/230 VAC 1 0.5 2500 156:1 1100 lbs/15.5 fpm 896 lbs/18.2 fpm 779 lbs/20.9 fpm
H1000 115/230 VAC 1 0.75 2500 113:1 1000 lbs/16 fpm 751 lbs/22 fpm 588 lbs/28.8 fpm
HC1500 115/230 VAC 1 0.75 2500 156:1 1500 lbs/11.2 fpm 1240 lbs/13.1 fpm 1079 lbs/15.1 fpm
H1500 115/230 VAC 1 0.75 2500 156:1 1500 lbs/12 fpm 1083 lbs/17 fpm 848 lbs/22 fpm
H2000 115/230 VAC 1 0.75 2500 216:1 2000 lbs/8 fpm 1444 lbs/11 fpm 1130 lbs/15 fpm
                   
Frame 2  
HF375 115/230/460 VAC 1 or 3 1.0 1700 27:1 375 lbs/74.2 fpm 281 lbs/96.3 fpm 229 lbs/118.3 fpm
HF575 230 or 460 VAC 1 or 3 1.5 1700 27:1 575 lbs/74.2 fpm 421 lbs/96.3 fpm 343 lbs/118.3 fpm
HF775 230 or 460 VAC 3 2.0 1700 27:1 775 lbs/74.2 fpm 562 lbs/96.3 fpm 457 lbs/118.3 fpm
HF1000 115/230/460 VAC 1 or 3 1.0 3300 164:1 1000 lbs/24.1 fpm 780 lbs/31.2 fpm 635 lbs/38.4 fpm
HF1500 115/230/460 VAC 1 or 3 1.5 3300 164:1 1500 lbs/24.1 fpm 1171 lbs/31.2 fpm 953 lbs/38.4 fpm
HF2100 230 or 460 VAC 1 or 3 2.0 3300 164:1 2100 lbs/24.1 fpm 1561 lbs/31.2 fpm 1270 lbs/38.4 fpm
HF2300 115/230/460 VAC 1 or 3 1.0 1725 164:1 2300 lbs/12 fpm 1769 lbs/16 fpm 1439 lbs/19 fpm
HF3500 115/230/460 VAC 1 or 3 1.5 1725 164:1 3500 lbs/12 fpm 2653 lbs/16 fpm 2159 lbs/19 fpm
HF4700 230 or 460 VAC 1 or 3 2.0 1725 164:1 4700 lbs/12 fpm 3538 lbs/16 fpm 2879 lbs/19 fpm
                   
Frame 3                
HG500 115/230/460 VAC 1 or 3 1.0 1700 36:1 500 lbs/55.7 fpm 375 lbs/72.2 fpm 305 lbs/88.7 fpm
HG750 230 or 460 VAC 1 or 3 1.5 1700 36:1 750 lbs/55.7 fpm 562 lbs/72.2 fpm 457 lbs/88.7 fpm
HG1000 230 or 460 VAC  3 2.0 1700 36:1 1000 lbs/55.7 fpm 749 lbs/72.2 fpm 610 lbs/88.7 fpm
HG1600 115/230/460 VAC 1 or 3 1.0 3300 261:1 1600 lbs/15.1 fpm 1242 lbs/19.6 fpm 1011 lbs/24.1 fpm
HG2400 115/230/460 VAC 1 or 3 1.5 3300 261:1 2400 lbs/15.1 fpm 1863 lbs/19.6 fpm 1516 lbs/24.1 fpm
HG3300 230 or 460 VAC 1 or 3 2.0 3300 261:1 3300 lbs/15.1 fpm 2484 lbs/19.6 fpm 2021 lbs/24.1 fpm
HG3700 115/230/460 VAC 1 or 3 1.0 1725 261:1 3700 lbs/7.7 fpm 2815 lbs/10 fpm 2291 lbs/12 fpm
HG5600 115/230/460 VAC 1 or 3 1.5 1725 261:1 5600 lbs/7.7 fpm 4223 lbs/10 fpm 3436 lbs/12 fpm
                   
Frame 11                
HL6000 230/460 3 3 - - 6000 lbs/15 fpm 5200 lbs/18 fpm 4450 lbs/21 fpm
HL9000 230/460 3 3 - - 9000 lbs/10 fpm 7700 lbs/12 fpm 6600 lbs/14 fpm
HL12000-1 230/460 3 3 - - 12000 lbs/7 fpm 10200 lbs/9 fpm 8700 lbs/10 fpm
HL12000-2 230/460 3 5 - - 12000 lbs/13 fpm 9600 lbs/16 fpm 8200 lbs/18 fpm
HL12000-3 230/460 3 7.5 - - 12000 lbs/17 fpm 9600 lbs/24 fpm 7900 lbs/29 fpm
HL15000-1 230/460 3 3 - - 15000 lbs/6 fpm 10400 lbs/8 fpm 8600 lbs/10 fpm
HL15000-2 230/460 3 5 - - 15000 lbs/11 fpm 11400 lbs/14 fpm 9400 lbs/17 fpm
HL15000-3 230/460 3 7.5 - - 15000 lbs/15 fpm 1100 lbs/21 fpm 9100 lbs/25 fpm
                   
Certo Series   Designed to meet ANSI B30.7 specifications
HR1-1000 - - .5 - - 1000 lbs/14 fpm 910 lbs/16 fpm 840 lbs/18 fpm
HR1-2100 - - 1.0 - - 2100 lbs/14 fpm 1800 lbs/16 fpm 1670 lbs/18 fpm
HR2-2200 - - 1.0 - - 2200 lbs/13 fpm 1900 lbs/15 fpm 1700 lbs/17 fpm
HR2-4200 - - 2.0 - - 4200 lbs/14 fpm 3600 lbs/16 fpm 3100 lbs/19 fpm
HR3-3500 - - 2.0 - - 3500 lbs/17 fpm 3000 lbs/20 fpm 2700 lbs/22 fpm
HR3-7200 - - 3.0 - - 7200 lbs/12 fpm 6000 lbs/15 fpm 5600 lbs/16 fpm
HR4-4400 - - 2.0 - - 4400 lbs/13 fpm 3700 lbs/16 fpm 3500 lbs/17 fpm
HR4-9400 - - 5.0 - - 9400 lbs/16 fpm 7900 lbs/19 fpm 7300 lbs/21 fpm
   

Home ] Up ] [ I Beam Crane Hoist with Trolley - Light Industrial ] I Beam Crane Hoist with Trolley - Utility ]

   
Join PM&I's Email Newsletter List
 
Free Classified Equipment Ads: Global & Comprehensive
  
California ◊ Florida ◊ Shanghai ◊ Germany
Lagos Nigeria ◊ Valparaiso Chile ◊ Dubai UAE
Trusted Since 1985
 
   
PM&I World Wide Community Service  PM&I Partial Client List
  
Pacific Marine & Industrial is
a registered service mark of:
  
Quality Pacific Manufacturing, Inc.
Copyright 1985-2024
 All Rights Reserved - V2