Pacific Marine & Industrial Logo
Pacific Marine & Industrial®       
 MANUFACTURING ◊ DISTRIBUTION ◊ SERVICE
 
Info@PacificMarine.net ◊ EnEspanol@PacificMarine.net      
 
 
How PM&I Can Help Prevent Delays
  
Free Classified Equipment Ads: Global & Comprehensive
   
Purchase ONLINE Select Products Only
  
 

Marine Plastic HDPE Lumber

Performance Data

Plastic Lumber
Section
Height Width Rebar
Qty
Rebar Size Yield Strength* Modulus of Elasticity* Stiffness* Weight
Inch mm Inch mm Inch mm lb/in2 MPa lb/in2 MPa lb-in2 kN-m2 lb/ft kg/m
8x12 0F00 8 203 12 305 0 - - 2620 18.1 154000 1062 6.89E+07 198 31-38 46-57
8x12 4F08 8 203 12 305 4 1 25 3720 25.7 219000 1510 9.80E+07 281 32-39 48-58
8x12 4F10 8 203 12 305 4 1.25 32 4360 30.1 290000 2000 1.30E+08 372 33-40 49-60
8x12 4F11 8 203 12 305 4 1.375 35 4670 32.2 311000 2145 1.39E+08 399 33-41 49-61
8x12 4F12 8 203 12 305 4 1.5 38 5140 35.4 343000 2366 1.53E+08 440 34-41 51-61
8x12 4F13 8 203 12 305 4 1.625 41 5450 37.6 379000 2614 1.70E+08 487 34-42 51-63
8x12 4F14 8 203 12 305 4 1.75 44 5800 40 414000 2855 1.85E+08 532 35-42 52-63
12x8 0F00 12 305 8 203 0 - - 2740 18.9 161000 1110 1.60E+08 458 31-38 46-57
12x8 4F08 12 305 8 203 4 1 25 3660 25.2 242000 1669 2.40E+08 689 32-39 48-58
12x8 4F10 12 305 8 203 4 1.25 32 4360 30.1 349000 2407 3.46E+08 994 33-40 49-60
12x8 4F11 12 305 8 203 4 1.375 35 4860 33.5 389000 2683 3.86E+08 1108 33-41 49-61
12x8 4F12 12 305 8 203 4 1.5 38 5190 35.8 433000 2986 4.30E+08 1233 34-41 51-61
12x8 4F13 12 305 8 203 4 1.625 41 5680 39.2 486000 3352 4.82E+08 1384 34-42 51-63
12x8 4F14 12 305 8 203 4 1.75 44 5850 40.3 532000 3669 5.28E+08 1515 35-42 52-63
10X10 0F00 10 254 10 254 0 - - 2700 18.6 159000 1097 1.23E+08 353 33-40 49-60
10X10 4F08 10 254 10 254 4 1 25 4610 31.8 278000 1917 2.15E+08 618 34-41 51-61
10X10 4F10 10 254 10 254 4 1.25 32 6140 42.3 351000 2421 2.72E+08 780 34-42 51-63
10X10 4F11 10 254 10 254 4 1.375 35 6960 48 398000 2745 3.08E+08 885 35-42 52-63
10X10 4F12 10 254 10 254 4 1.5 38 8280 57.1 460000 3172 3.56E+08 1022 35-43 52-64
10X10 4F13 10 254 10 254 4 1.625 41 8810 60.8 503000 3469 3.89E+08 1118 36-44 54-66
10X10 4F14 10 254 10 254 4 1.75 44 9790 67.5 560000 3862 4.34E+08 1245 37-45 55-67
12X12 0F00 12 305 12 305 0 - - 2600 17.9 155000 1069 2.51E+08 722 42-51 63-76
12X12 4F08 12 305 12 305 4 1 25 4410 30.4 252000 1738 4.09E+08 1173 43-52 64-77
12X12 4F10 12 305 12 305 4 1.25 32 5310 36.6 295000 2034 4.78E+08 1373 44-52 66-77
12X12 4F11 12 305 12 305 4 1.375 35 6020 41.5 334000 2303 5.42E+08 1555 45-53 67-79
12X12 4F12 12 305 12 305 4 1.5 38 6740 46.5 375000 2586 6.08E+08 1746 46-53 69-79
12X12 4F13 12 305 12 305 4 1.625 41 7110 49 406000 2800 6.58E+08 1890 46-54 69-80
    

Home ] Up ] Marine Plastic Lumber - HDPE - No Reinforcement ] Marine Plastic Lumber - HDPE - Rebar Reinforcement ] Marine Plastic Camel Fender - HDPE ] [ Marine Plastic Lumber Performance Data ] Marine Plastic Lumber Size, Length and Weight Chart ] Marine Plastic Lumber Color Chart ] Plastic Marine HDPE Lumber ]

   
Join PM&I's Email Newsletter List
 
Free Classified Equipment Ads: Global & Comprehensive
  
California ◊ Florida ◊ Shanghai ◊ Germany
Lagos Nigeria ◊ Valparaiso Chile ◊ Dubai UAE
Trusted Since 1985
 
   
PM&I World Wide Community Service  PM&I Partial Client List
  
Pacific Marine & Industrial is
a registered service mark of:
  
Quality Pacific Manufacturing, Inc.
Copyright 1985-2024
 All Rights Reserved - V2